Compare adata 480gb ultimate su630 ssd, 2.5", sata3, 7mm 3d qlc nand, r/w 520/450 mb/s, 65k iops 4713218469182 products from over 5,000 stores
shopping.uk
Search...
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182
1 of 47

Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182

If you’re looking to replace that HDD of yours with an SSD. look no further than the ADATA SU630. The SSD is built with next-generation QLC 3D NAND Flash to offer amazing value and great performance. It also comes with excellent features such as LDPC ECC technology.3D QLC SSD – High Capacity Without Breaking the BankSporting the QLC 3D NAND Flash with 960GB of capacity and an attractive price point. the SU630 is an ideal upgrade for users looking to make the switch from HDD to SSD. whether as storage or a boot drive.Performance Boost With Dynamic SLC CachingFeaturing dynamic SLC caching. NAND Flash memory operates in single-level cell mode and boosts performance. This allows the SU630 to reach read/write speeds of up to 520/450MBps for smoother and faster boot. file transfers. and downloads.Improved Data IntegrityWith support for LDPC (Low-Density Parity-Check) error correcting code technology. the SU630 can detect and fix errors to ensure data integrity and thus enjoy an extended lifespan.Tougher. Quieter. More ReliableWith no mechanical components. SSDs are more resilient than HDDs. They are more resistant to shock. vibration (1500G/0.5ms) and extreme temperatures (0°C-70°C) and therefore provide better protection for data. What’s more. SSDs also run silently and consume less power.SSD Toolbox and Migration UtilityWith the purchase of the SU630. users qualify to download ADATA’s SSD Toolbox and Migration Utility free of charge! SSD Toolbox allows users to monitor and manage the SU630. with drive status. wear level. and lifespan information. The Migration Utility is especially helpful for users making the switch from HDD to SSD. as it allows for simple and straightforward backup and migration of data. including the operating system.

Price now:

From

£58.00

To

£107.38
View Cheapest Offer £58.00

Price History:

Details:

Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182

If you’re looking to replace that HDD of yours with an SSD. look no further than the ADATA SU630. The SSD is built with next-generation QLC 3D NAND Flash to offer amazing value and great performance. It also comes with excellent features such as LDPC ECC technology.3D QLC SSD – High Capacity Without Breaking the BankSporting the QLC 3D NAND Flash with 960GB of capacity and an attractive price point. the SU630 is an ideal upgrade for users looking to make the switch from HDD to SSD. whether as storage or a boot drive.Performance Boost With Dynamic SLC CachingFeaturing dynamic SLC caching. NAND Flash memory operates in single-level cell mode and boosts performance. This allows the SU630 to reach read/write speeds of up to 520/450MBps for smoother and faster boot. file transfers. and downloads.Improved Data IntegrityWith support for LDPC (Low-Density Parity-Check) error correcting code technology. the SU630 can detect and fix errors to ensure data integrity and thus enjoy an extended lifespan.Tougher. Quieter. More ReliableWith no mechanical components. SSDs are more resilient than HDDs. They are more resistant to shock. vibration (1500G/0.5ms) and extreme temperatures (0°C-70°C) and therefore provide better protection for data. What’s more. SSDs also run silently and consume less power.SSD Toolbox and Migration UtilityWith the purchase of the SU630. users qualify to download ADATA’s SSD Toolbox and Migration Utility free of charge! SSD Toolbox allows users to monitor and manage the SU630. with drive status. wear level. and lifespan information. The Migration Utility is especially helpful for users making the switch from HDD to SSD. as it allows for simple and straightforward backup and migration of data. including the operating system.

Price now:

From

£58.00

To

£107.38
Top Picks

OnBuy.com

New

£58.00

£9.98 Delivery

Refresh Cartridges

New

£66.67

Free Delivery

PcNova.co.uk

New

-14%

£67.79

Free Delivery

GamingKit

New

£69.14

Free Delivery

AWD-IT.co.uk

New

£71.99

Free Delivery

eBay

New

£72.35

Free Delivery

MoreCoCo

New

£85.00

Free Delivery

Scroll

This site contains affiliate links for which we may be compensated.

Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops

OnBuy.com

30.09% ( -£24.96)

New

£58.00

Go to Store
Adata 480Gb Ultimate Su630 Ssd, 2.5", Sata3, 7Mm 3D Qlc Nand, R/W 520/450 Mb/S, 65K Iops 4713218469182

OnBuy.com

30.09% ( -£24.96)

New

£58.00

ADATA Ultimate SU630 480GB 2.5 SATA3 SSD (ASU630SS-480GQ-R)

Refresh Cartridges

6.21% (+ £3.90)

New

£66.67

Adata Ultimate Su630 480 Gb 2.5" Serial Ata Qlc 3D Nand

PcNova.co.uk

20.00% (+ £11.30)

New

£67.79

£77.95

Adata Ultimate Su630 480 Gb 2.5" Serial Ata Qlc 3D Nand

GamingKit

6.27% (+ £4.08)

New

£69.14

Awd-It Adata Ultimate Su630 480Gb Ssd 2.5" Sata Iii Internal Solid State Drive

AWD-IT.co.uk

2.86% (+ £2.00)

New

£71.99

Adata Ultimate Su630 ASU630SS-480GQ-R 480Gb 2.5 "" Ssd Sata 3 Interface 520Mb/S R

eBay

New

£72.35

Adata Ultimate Su630 ASU630SS-480GQ-R 480Gb 2.5 "" Ssd Sata 3 Interface 520Mb/S R

eBay

New

£72.35

ADATA Ultimate SU630 480GB 2.5"" SATA3 SSD (ASU630SS-480GQ-R)

eBay

New

£72.97

Adata Ultimate SU630 (ASU630SS-480GQ-R) 480GB 2.5 Inch SSD, SATA 3 Interface,...

eBay

New

£79.86

Adata Ultimate SU630 (ASU630SS-480GQ-R) 480GB 2.5 Inch SSD, SATA 3 Interface, 52

eBay

New

£81.99

ADATA Ultimate SU630 480 GB 2.5 Serial ATA QLC 3D NAND

MoreCoCo

2.29% ( -£1.99)

New

£85.00

ADATA | Ultimate SU630 3D NAND SSD | 480 GB | SSD form factor 2.5” | Solid-state

eBay

New

£107.38

£58.00

£9.98 Delivery

Store
£58.00

£9.98 Delivery

Store
£66.67

Free Delivery

Store
£67.79

Free Delivery

Store
£69.14

Free Delivery

Store
£71.99

Free Delivery

Store
£72.35

Free Delivery

Store
£72.35

Free Delivery

Store
£72.97

Free Delivery

Store
£79.86

Free Delivery

Store
£81.99

Free Delivery

Store
£85.00

Free Delivery

Store
£107.38

Free Delivery

Store
Currently Unavailable

Product Description

If you’re looking to replace that HDD of yours with an SSD. look no further than the ADATA SU630. The SSD is built with next-generation QLC 3D NAND Flash to offer amazing value and great performance. It also comes with excellent features such as LDPC ECC technology.3D QLC SSD – High Capacity Without Breaking the BankSporting the QLC 3D NAND Flash with 960GB of capacity and an attractive price point. the SU630 is an ideal upgrade for users looking to make the switch from HDD to SSD. whether as storage or a boot drive.Performance Boost With Dynamic SLC CachingFeaturing dynamic SLC caching. NAND Flash memory operates in single-level cell mode and boosts performance. This allows the SU630 to reach read/write speeds of up to 520/450MBps for smoother and faster boot. file transfers. and downloads.Improved Data IntegrityWith support for LDPC (Low-Density Parity-Check) error correcting code technology. the SU630 can detect and fix errors to ensure data integrity and thus enjoy an extended lifespan.Tougher. Quieter. More ReliableWith no mechanical components. SSDs are more resilient than HDDs. They are more resistant to shock. vibration (1500G/0.5ms) and extreme temperatures (0°C-70°C) and therefore provide better protection for data. What’s more. SSDs also run silently and consume less power.SSD Toolbox and Migration UtilityWith the purchase of the SU630. users qualify to download ADATA’s SSD Toolbox and Migration Utility free of charge! SSD Toolbox allows users to monitor and manage the SU630. with drive status. wear level. and lifespan information. The Migration Utility is especially helpful for users making the switch from HDD to SSD. as it allows for simple and straightforward backup and migration of data. including the operating system.

Product Specifications

General

Brand

ADATA

Material

mode

Size

2.5

type

not available

capacity

480gb

form factor

2.5 in

product line

adata ultimate su630

storage capacity

480 gb

features

1, 500, 000 hours, 520mb/s

interface

sata iii

View Cheapest Offer £58.00

Share:

Delivery, Returns & Refunds
Delivery

Sellers offer a range of delivery options, so you can choose the one that’s most convenient for you. Many sellers offer free delivery. You can always find the postage cost and estimated delivery date in a seller’s listing. You'll then be able to see a full list of delivery options during checkout. These can include: Express delivery, Standard delivery, Economy delivery, Click & Collect, Free local collection from seller.

Returns

Your options for returning an item vary depending on what you want to return, why you want to return it, and the seller's return policy. If the item is damaged or doesn't match the listing description, you can return it even if the seller's returns policy says they don't accept returns. If you've changed your mind and no longer want an item, you can still request a return, but the seller doesn't have to accept it. If the buyer changes their mind about a purchase and wants to return an item, they may need to pay return postage costs, depending on the seller's return policy. Sellers can provide a return postage address and additional return postage information for the buyer. Sellers pay for return postage if there's a problem with the item. For example, if the item doesn't match the listing description, is damaged or defective or is counterfeit. By law, customers in the European Union also have the right to cancel the purchase of an item within 14 days beginning from the day you receive, or a third party indicated by you (other than the carrier) receives, the last good ordered by you (if delivered separately). This applies to all products except for digital items (e.g. Digital Music) that are provided immediately to you with your acknowledgement, and other items such as video, DVD, audio, video games, Sex and Sensuality products and software products where the item has been unsealed.

Refunds

Sellers have to offer a refund for certain items only if they are faulty, such as: Personalised items and custom-made items, Perishable items, Newspapers and magazines, Unwrapped CDs DVDs and computer software. If you used your PayPal balance or bank account to fund the original payment, the refunded money will go back to your PayPal account balance. If you used a credit or debit card to fund the original payment, the refunded money will go back to your card. The seller will effect the refund within three working days but it may take up to 30 days for Paypal to process the transfer. For payments funded partially by a card and partially by your balance/bank, the money taken from your card will go back to your card and the remainder will return to your PayPal balance.

We use cookies to make the site easier to use. Read our cookie policy.